RV90 Electronic Wire
RV90 Electronic Wire
PVC insulated electronic wire for internal appliance wiring with 90°C heat resistance and 300/500V rating.
Rated Temperature
90°C
Rated Voltage
300/500V
Reference Standard
GB5023.3-2008
Conductor Range
Stranded bare copper, 0.5mm² to 2.5mm²
Insulation Material
PVC
ROHS Compliance
Yes
Specifications
| Rated Temperature | 90°C |
|---|---|
| Rated Voltage | 300/500V |
| Reference Standard | GB5023.3-2008 |
| Conductor Range | Stranded bare copper, 0.5mm² to 2.5mm² |
| Insulation Material | PVC |
| ROHS Compliance | Yes |
| Flame Test | Passes GB 18380 |
| Processing Advantage | Uniform insulation thickness for easy stripping and cutting |
| Typical Use | General internal wiring of appliances and electrical equipment |
Cross-Section Technical Table
| Cross Section (mm²) | Construction (No./mm) | Conductor Diameter (mm) | Insulation Thickness (mm) | Overall Diameter (mm) | Max Conductor Resistance (Ω/km, 20°C, DC) | Dielectric Strength (VAC, 5 min) |
|---|---|---|---|---|---|---|
| 0.5 | 28/0.15 | 0.92 | 0.62 | 2.15 | 40.1 | 2000 |
| 0.75 | 24/0.20 | 1.13 | 0.61 | 2.35 | 26.7 | 2000 |
| 1 | 32/0.20 | 1.31 | 0.60 | 2.50 | 20.0 | 2000 |
| 1.5 | 30/0.25 | 1.58 | 0.71 | 3.00 | 13.7 | 2000 |
| 2.5 | 49/0.25 | 2.02 | 0.82 | 3.65 | 8.21 | 2000 |
Applications
- General internal wiring of electrical appliances
- Control and connection leads inside equipment
- Projects requiring heat-resistant PVC insulated wire
Features
- Rated temperature: 90°C
- Rated voltage: 300/500V
- Reference standard: GB5023.3-2008
- Stranded bare copper conductor from 0.5mm² to 2.5mm²
- PVC insulation with ROHS compliance
- Passes GB 18380 flame test